Shimpo
The Shimpo Made in Japan for Cap Torque Tester , Tachometer , Stroboscop , Force Test Stand, Force Gauge, Tesion Meter |
|
| The New Shimpo Cap Torque Tester Model : TNJ Measuring range : 0-10 Nm Chuck range : φ10~φ190mm Accuracy : ±0.5%/F.S. Display unit : Nm , kg.cn , lb.in |
| The New Shimpo Cap Torque Tester Model : TNP Measuring range : 0-10 Nm Chuck range : φ10~φ190mm Accuracy : ±0.5%/F.S. Display unit : Nm , kg.cn , lb.in Memory data : 1000data(max) Satistic process : Average value, Max value, Min value Data output : USB 1.1 PC software : download the memory data by PC software (Digitorq_TNP). |
| The New Shimpo Cap Torque Tester Model : TNX Measuring range : 0-10 Nm Chuck range : φ10~φ190mm Accuracy : ±0.5%/F.S. Display unit : Nm , kg.cn , lb.in Memory data : 1000data(max) Satistic process : Average value, Max value, Min value Data output : USB 1.1 PC software : download the memory data by PC software (Digitorq_TNP). Available to transfer 1,000 data to USB memory. Correspond to motorized torque By combining TNX and DSP-10 |
| Automatic Cap torque tester |
| Digital Tachometer |
| Digital Tachometer |
![]() | Digital Tachometer |
![]() | Digital Tachometer |
![]() | Digital Tachometer |
![]() | New Digital Tachometer |
![]() | Digital Stroboscop Compact&light design is realized,the smaller than 1/3 of the conventional model. Model : DT-311N (220VAC) Model : DT-315N (Internal Battery Pack Battery charger) Flashing range : 40.0-35,000 rpm |
![]() | Digital Stroboscop Compact&light design is realized,the smaller than 1/3 of the conventional model. Model : DT-311J (220VAC) Flashing range : 200-1,500 rpm |
![]() | New Digital Force Gauge Model : FGP Series Capcity : 0-1000N Unit : N,kg(g),lb(oz) Accuracy : ±0.2% R.C Output : USB , RS-232C, Analog Memory function : 1000 data |
![]() | Digital Force Gauge Reverse Display Model : FGN-B Series Capcity : 0-500N Unit : N,kg(g),lb(oz) Accuracy : ±0.2% R.C |
![]() | New Digital Force Gauge Reverse Display Model : FGC-HB Series Capcity : 0-2500N Unit : N,kg(g),lb(oz) Accuracy : ±0.2% R.C Built-in RS-232C |
![]() | Analog Force Gauge Model : MF Series |
![]() | Horizontal Type Motorized Teststand Model : FGS Series |
![]() | Vertical Type Motorized Teststand Model : FGS Series |
![]() | Lever Operation Type Test Stand Model : FGS Series |
![]() | Handle Operation Type Test Stand Model : FGS Series |
| Digital Tesion Meter Model : DTMX and DTMB Series |

































